About 8794 Silver Light Ln 47
The 28 Portfolio of Homes sites in Pinnacle offer stunning customizable homes from three celebrated architects, incorporating the very best elements of large, legacy estates into modern day-to-day dwellings. Featuring a large open floor plan with a stunning great room and gourmet kitchen, the Pollock model is perfect for entertaining. The lower level includes a bar and wine cellar, a fifth en-suite bedroom, and a workout room. Floor plans, features list, and finishes may vary based upon the plans and specifications and are not guaranteed. Layout and finishes for completed construction may vary from those contained in the renderings and plans. The specific features, floor plans, square footage, dimensions and design elements in the home are subject to change or substitution at the discretion of the Seller until such time as final purchase contract is entered into between the buyer and seller.
Features of 8794 Silver Light Ln 47
| MLS® # | 1729111 |
|---|---|
| Price | $5,325,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 7,500 |
| Acres | 0.80 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Under Contract |
Community Information
| Address | 8794 Silver Light Ln 47 |
|---|---|
| Area | Park City; Kimball Jct; Smt Pk |
| Subdivision | PINNACLE PORTFOLIO |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Biking Trails, Clubhouse, Gated, Golf Course, Fitness Center, Hiking Trails, Horse Trails, Insurance, Maintenance, Pet Rules, Pool, Sauna, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Sewer Available, Sewer: Public, Water Available |
| Features | Clubhouse |
| # of Garages | 4 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|---|
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Lot Description | Road: Paved, View: Mountain, View: Valley |
|---|
School Information
| District | South Summit |
|---|---|
| Elementary | South Summit |
| Middle | South Summit |
| High | South Summit |
Additional Information
| Date Listed | March 12th, 2021 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kelly Horn |
|---|---|
| Office | Summit Sotheby's International Realty |
