About 5241 S 2100 E
It's all about LOCATION. This is an extremely unique property for the Walker Ln area. Zoning here only allows for 1 acre parcels and only 1 home on those parcels. This sale is for two parcels that total .97 acres, with 3 dwellings total. Parcel 22-10-355-001 is .69 acres and features the house described in this listing, along with an Accessory Dwelling Unit cottage that is 820 sq ft with 2 bedrooms and 1 full bathroom. Parcel 22-10-355-002 is .25 acres and features a 3rd home that is 1,200 sq ft with 3 bedrooms, 1 full bathroom, and a 3/4 bathroom. This property has so many great features that provide lots of options. There are 2 balconies with beautiful views, one of which looks East at Mt Olympus, and a stream on the West side. The cupola offers wonderful 360 degree views from the top of the home, and can be accessed through the attic. There's an indoor pool, 4 car (tandem) garage in the basement, well built gazebo, and lots of parking space in the wrap-around driveway. The main home faces out to the canal, where there are 2 bridges for cars to cross, and a footbridge that crosses to the front door. The water for both culinary and landscaping is all provided through one share of Green Ditch Water, which will transfer with the property.
Features of 5241 S 2100 E
MLS® # | 1807761 |
---|---|
Price | $2,695,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,780 |
Acres | 0.97 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 5241 S 2100 E |
---|---|
Area | Holladay; Murray; Cottonwd |
City | Holladay |
County | Salt Lake |
State | UT |
Zip Code | 84117 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
---|---|
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet,Laminate,Tile |
---|---|
Interior Features | Disposal,Jetted Tub,Kitchen: Updated,Laundry Chute,Oven: Gas,Oven: Wall,Range: Gas,Range/Oven: Free Stdng.,Video Door Bell(s) |
Appliances | Ceiling Fan |
Heating | Gas: Radiant,Gas: Stove |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Attic Fan,Balcony,Basement Entrance,Double Pane Windows,Out Buildings,Porch: Open,Sliding Glass Doors,Patio: Open |
---|---|
Lot Description | Fenced: Part,Road: Paved,Secluded,Sprinkler: Auto-Full,View: Mountain,Private |
Windows | Blinds,Drapes |
Roof | Asphalt |
Construction | Brick |
School Information
District | Granite |
---|---|
Elementary | Cottonwood |
Middle | Olympus |
High | Cottonwood |
Additional Information
Date Listed | April 23rd, 2022 |
---|---|
Days on Market | 114 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Cody Fehlberg |
---|---|
Office | KW South Valley Keller Williams |
Contact Info | 801-676-5700 |