About E
Iconic-Irreplaceable-Impressive. These are just a few words that come to mind when describing this piece of art aptly named Cascade. Designed by world-renowned and internationally recognized designer, Wallace Cunningham, this steel, concrete, glass and stone structure cascades artfully along the mountainside. It sits privately on 5.61 view acres within Promontory and adjacent an available additional 37.12 acre view corridor in Rockport Ranches to protect those amazing views of the Park City mountains. This home is filled with impeccable custom furniture, flawless solid walnut doors, massive sheets of glass for windows, a glass and steel elevator and a stunning floating staircase made of floating walnut. The primary surfaces of the home are all covered in Serpentine Verde stone slabs, that have been brushed for the stone floors, polished for the stone counter tops and cleaved faced for the stone walls. A sunken hot tub with fire features, Savant smart home systems, Venitian plaster walls, and a cascading zinc roof are just a few of the extraordinary ingredients that makeup Cascade. One whole wing of the house is dedicated to the three room Primary Suite which is a sanctuary onto itself and which is guarded by a massive solid walnut door. The Primary Suite is complete with sitting and media areas, a floating fireplace and endless views. The Primary Bathroom features dual bathrooms, dual sinks and dual dressing areas, a glorious shower and a Japanese soaking tub. Three additional guest rooms on the floor below the Primary Suite showcase incredible en-suite light filled bathrooms and jaw dropping views of the surrounding mountains and lake. An adjacent media room and yoga room gracefully flow from one to another. The grand outdoor (heated) terraced patio is large enough to holds hundreds of guests in winter, spring, fall and summer. This incredible outdoor space has fire features and mesmerizing vistas of mountains and water. All of this is surrounded by a boulder encrusted waterfall and a meandering granite block stream. Come, Experience Cascade.
Features of E
MLS® # | 1850850 |
---|---|
Price | $19,500,000 |
Bedrooms | 4 |
Bathrooms | 8.00 |
Full Baths | 4 |
Half Baths | 3 |
Square Footage | 8,000 |
Acres | 5.61 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other/See Remarks |
Status | Active |
Community Information
Address | E |
---|---|
Area | Park City; Kimball Jct; Smt Pk |
Subdivision | DEER CROSSING |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Biking Trails,Clubhouse,Controlled Access,Gated,Golf Course,Fitness Center,Hiking Trails,Horse Trails,Insurance,On Site Security,Pet Rules,Pets Permitted,Picnic Area,Pool,Security,Snow Removal,Spa/Hot Tub,Tennis Court(s) |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
Parking Spaces | 4 |
# of Garages | 4 |
View | Lake,Mountain(s),Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Stone |
---|---|
Interior Features | Alarm: Fire,Alarm: Security,Bar: Dry,Bar: Wet,Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Great Room,Jetted Tub,Kitchen: Updated,Oven: Wall,Range: Countertop,Range: Down Vent,Vaulted Ceilings,Theater Room,Video Camera(s),Smart Thermostat(s) |
Appliances | Dryer,Freezer,Gas Grill/BBQ,Microwave,Range Hood,Refrigerator,Washer |
Heating | Forced Air,Gas: Central,Gas: Radiant,Heat Pump,Radiant Floor |
Cooling | Central Air,Heat Pump |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Fireplace Equipment |
# of Stories | 2 |
Exterior
Exterior Features | Deck; Covered,Double Pane Windows,Entry (Foyer),Patio: Covered,Sliding Glass Doors,Walkout |
---|---|
Lot Description | Additional Land Available,Cul-De-Sac,Road: Paved,Secluded,Sprinkler: Auto-Part,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley,Drip Irrigation: Auto-Full,Private,View: Water |
Windows | Blinds,Full |
Roof | See Remarks,Metal,Pitched |
Construction | Concrete,Stone |
School Information
District | South Summit |
---|---|
Elementary | South Summit |
Middle | South Summit |
High | South Summit |
Additional Information
Date Listed | November 9th, 2022 |
---|---|
Days on Market | 720 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Daimon Bushi |
---|---|
Office | Windermere Real Estate (Park City) |