About N/A
Beautiful property in South Santaquin. Flat, Useable, and Fully Fenced. Adjacent to new construction, multiple parcels for sale. Gorgeous Mountain and valley views, video tour indicates the parcels available! Call today for more information!
Features of N/A
MLS® # | 1855779 |
---|---|
Price | $1,304,400 |
Acres | 10.87 |
Type | Land |
Sub-Type | Agriculture |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Santaquin; Genola |
City | Santaquin |
County | Utah |
State | UT |
Zip Code | 84655 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Nebo |
---|---|
Elementary | Orchard Hills |
Middle | Payson Jr |
High | Payson |
Additional Information
Date Listed | December 27th, 2022 |
---|---|
Days on Market | 709 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kylie Lance |
---|---|
Office | The Lance Group Real Estate |