About 345 1050 S
Enjoy the mountain views and main floor living. No costs spared with the upgrades in this beautiful home. There is a whole house water filter system. It also removes the chlorine . Never be in the dark, with the 18 thousand watt emergency generator . Garage is big enough for a pick -up truck. Windows are tinted. Window wells are custom finished. soft close cabinets. Upgraded tile flooring . All appliances stay. The front and side yard are maintenance free with the nice green turf. Home also has a security screen door and a RO water system in kitchen. No maintenance yard with beautiful green turf in front and side yards and new cement patio in back yard.
Features of 345 1050 S
MLS® # | 1860248 |
---|---|
Price | $674,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,504 |
Acres | 0.09 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 345 1050 S |
---|---|
Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Subdivision | SHEFFIELD DOWNS |
City | Centerville |
County | Davis |
State | UT |
Zip Code | 84014 |
Amenities
Amenities | Other,Pet Rules,Pets Permitted,Picnic Area,Playground,Snow Removal,Trash |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Tile |
---|---|
Interior Features | See Remarks,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Floor Drains,Great Room,Range: Gas,Range/Oven: Free Stdng.,Granite Countertops |
Appliances | Microwave,Refrigerator,Water Softener Owned |
Heating | Forced Air,Gas: Central,>= 95% efficiency |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows,Entry (Foyer),Sliding Glass Doors,Storm Doors |
---|---|
Lot Description | See Remarks,Curb & Gutter,Fenced: Part,Sidewalks,View: Mountain,Drip Irrigation: Auto-Full |
Windows | Plantation Shutters |
Roof | Asphalt |
Construction | Stone,Cement Siding |
School Information
District | Davis |
---|---|
Elementary | Tolman |
Middle | Centerville |
High | Viewmont |
Additional Information
Date Listed | February 1st, 2023 |
---|---|
Days on Market | 606 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jan M Stout |
---|---|
Office | Coldwell Banker Realty (Station Park) |