About 4953 Cougar Run
This beautiful, high-efficient home is in a country feel community in Birdseye. Our "Cody" plan features the master bedroom on the main floor with a large connecting master bathroom and walk-in closet ensuite. This is a wonderful rambler layout with vaulted ceilings, and great kitchen appliances. This community boasts some of the best views in South Santpete County, with a friendly community. This neighborhood has large lots allowing for a more spread out community feel while only 25 minutes from the growing Spanish Fork.
Features of 4953 Cougar Run
MLS® # | 1861302 |
---|---|
Price | $795,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 4,000 |
Acres | 0.89 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 4953 Cougar Run |
---|---|
Area | Sp Fork; Mapleton; Benjamin |
City | Birdseye |
County | Utah |
State | UT |
Zip Code | 84629 |
Amenities
Utilities | Sewer: Septic Tank |
---|---|
# of Garages | 2 |
View | Mountain(s),Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Laminate |
---|---|
Interior Features | Bath: Master,Bath: Sep. Tub/Shower |
Appliances | Microwave |
Heating | Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | View: Mountain,View: Valley |
---|---|
Windows | None |
Roof | Asphalt |
Construction | Asphalt |
School Information
District | Nebo |
---|---|
Elementary | Spanish Oaks |
Middle | Mapleton Jr |
High | Maple Mountain |
Additional Information
Date Listed | February 7th, 2023 |
---|---|
Days on Market | 630 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Clay Winder |
---|---|
Office | KW WESTFIELD |