About 4
UPDATE!! Great New Subdivision with No CCR's or HOA. Close to freeway access, with great views of mountains and valley. Buyer to do their own private well and septic. Other lots available. There will be one power pole adjacent to each approach on same side of the road as lots, (lot 1 (sold) and lot 2 will share and lots 3 and 4 will share.
Features of 4
MLS® # | 1877619 |
---|---|
Price | $180,000 |
Bathrooms | 0.00 |
Acres | 10.00 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 4 |
---|---|
Area | DOUGLAS |
Subdivision | MARLEY ACRES |
City | Arimo |
County | Bannock |
State | ID |
Zip Code | 83214 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | MARSH VALLEY JOINT |
---|---|
Elementary | Downey |
Middle | Marsh Valley |
High | Marsh Valley |
Additional Information
Date Listed | May 18th, 2023 |
---|---|
Days on Market | 512 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Linda Brown |
---|---|
Office | Keller Williams Realty East Idaho |