About 7223 N Estancia Ln
Don't miss this stunning custom luxury home on 3.42 acres of horse property in scenic northern Cache Valley. With over 8000 square feet, 10 bedrooms with walk-in closets, and multiple office/den spaces, there's room for everyone. Enjoy the grand foyer, spacious family rooms, and main level master suite with jetted tub. Storage abounds with a huge pantry, cold storage rooms, and bonus space below the three-car garage. Mountain views, outdoor amenities, and potential for customization make this a dream home opportunity. Square footage and details provided as a courtesy - Buyer/Buyer's Agent to verify all.
Features of 7223 N Estancia Ln
MLS® # | 1879248 |
---|---|
Price | $1,149,500 |
Bedrooms | 10 |
Bathrooms | 7.00 |
Full Baths | 4 |
Half Baths | 3 |
Square Footage | 8,483 |
Acres | 3.42 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 7223 N Estancia Ln |
---|---|
Area | Smithfield; Amalga; Hyde Park |
Subdivision | ESTANCIA SUBDIVISION |
City | Smithfield |
County | Cache |
State | UT |
Zip Code | 84335 |
Amenities
Utilities | See Remarks,Natural Gas Not Available,Electricity Connected,Sewer: Septic Tank,Water Not Available |
---|---|
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Laminate,Tile |
---|---|
Interior Features | Alarm: Fire,Alarm: Security,Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Great Room,Intercom,Jetted Tub,Oven: Double,Range: Countertop,Vaulted Ceilings,Theater Room |
Appliances | Ceiling Fan,Freezer,Gas Grill/BBQ,Range Hood,Refrigerator,Water Softener Owned |
Heating | Forced Air,Gas: Central,Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior Features | See Remarks,Balcony,Basement Entrance,Deck; Covered,Entry (Foyer),Horse Property,Out Buildings,Walkout |
---|---|
Lot Description | Fenced: Part,Sidewalks,View: Mountain |
Windows | Blinds,Drapes,Part |
Roof | Asphalt |
Construction | Stucco |
School Information
District | Cache |
---|---|
Elementary | Birch Creek |
Middle | North Cache |
High | Sky View |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Days on Market | 492 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Martell C Dansie |
---|---|
Office | Equity Real Estate |