About 3170 S 1250 W
Experience custom, modern luxury living in this future new home that has been thoughtfully designed to meet popular demand. The future home will feature solar panels to ensure energy efficiency so you can enjoy both a sustainable lifestyle and reduced utility cost. The future build plans are for you to indulge yourself in the elegance of the kitchen which will be outfitted with sleek quartz countertops and modern stainless steel appliances. The bathrooms will also feature stone countertops and stylish fixtures! The home sits on a spacious lot with a side yard that will include a dedicated pickleball court, perfect for enjoying outdoor activities. Embrace the vision and modern aesthetics of this home, where every detail has been carefully curated to provide a truly exceptional living experience! Square footage figures are provided as a courtesy estimate only and were obtained from seller. Buyer is advised to obtain an independent measurement.
Features of 3170 S 1250 W
MLS® # | 1893237 |
---|---|
Price | $524,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,946 |
Acres | 0.33 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 3170 S 1250 W |
---|---|
Area | Logan; Nibley; River Heights |
Subdivision | HERITAGE CROSSING |
City | Nibley |
County | Cache |
State | UT |
Zip Code | 84321 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Tile |
---|---|
Interior Features | Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops,Smart Thermostat(s) |
Appliances | Ceiling Fan |
Heating | Forced Air,Gas: Central,Gas: Stove |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Lot Description | Cul-De-Sac,Curb & Gutter,Road: Paved,Sidewalks,View: Mountain |
---|---|
Windows | None |
Roof | Asphalt |
Construction | Asphalt,Stone |
School Information
District | Cache |
---|---|
Elementary | Heritage |
Middle | South Cache |
High | Ridgeline |
Additional Information
Date Listed | August 9th, 2023 |
---|---|
Days on Market | 432 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ernesto Vazquez |
---|---|
Office | Presidio Real Estate (Cache Valley) |