About 740 W 1100 S
Beautiful Large home with a huge 2.19 acre lot in Robinhood lane. So many possibilities that you could make this home you're very own paradise. 3 family rooms and large open kitchen to entertain family and friends. Yard is amazing and peaceful depending on what the occasion you desires. large beautiful home, storage, shop, acreage and close to town in an amazing neighborhood. Schedule a time to come walk this home and see and feel the possibilities for you and your family. House sq ft are provided as a curtsey and are not accurate. Please do an independent measurement to insure accuracy.
Features of 740 W 1100 S
MLS® # | 1897856 |
---|---|
Price | $625,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,596 |
Acres | 2.19 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 740 W 1100 S |
---|---|
Area | Vernal; Naples; Jensen |
Subdivision | ROBBINWOOD |
City | Vernal |
County | Uintah |
State | UT |
Zip Code | 84078 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Water Connected |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bath: Master, Disposal, Oven: Double |
Appliances | Ceiling Fan |
Heating | Gas: Central, Wood |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows, Entry (Foyer), Horse Property, Out Buildings, Lighting, Porch: Open, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Part, Terrain: Grad Slope, Drip Irrigation: Auto-Part |
Windows | Blinds |
Roof | Asphalt |
Construction | Brick |
School Information
District | Uintah |
---|---|
Elementary | Discovery |
Middle | Vernal Mid |
High | Uintah |
Additional Information
Date Listed | September 1st, 2023 |
---|---|
Days on Market | 500 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michael Eskelson |
---|---|
Office | Modern Realty INC. |