About 638 E 3950 S G
This beautiful top-floor condo has been remodeled (but not flipped!) to the nines - beautifully updated kitchen, master bedroom, bathrooms, & floors. It even has custom plantation shutters from the bedroom to the balcony that let the light in, but preserve your privacy. It also has great storage in the two walk-in closets, the laundry room, & the private two-car garage. If that wasn't enough, you get all the Old Farm amenities - two pools - indoor & outdoor, a fitness room, billiards, tennis & pickleball courts, a beautiful pond with walking paths, and more!
Open House Information
Date & Time | Sat. Dec 09, 2:00PM - 4:00PM |
---|
Features of 638 E 3950 S G
MLS® # | 1900210 |
---|---|
Price | $409,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,320 |
Acres | 0.01 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Condominium |
Style | Condo; Top Level |
Status | Active |
Community Information
Address | 638 E 3950 S G |
---|---|
Area | Murray; Taylorsvl; Midvale |
Subdivision | OLD FARM |
City | Millcreek |
County | Salt Lake |
State | UT |
Zip Code | 84107 |
Amenities
Amenities | Other,Barbecue,Clubhouse,Fitness Center,Pet Rules,Pets Permitted,Picnic Area,Pool,Sewer Paid,Snow Removal,Tennis Court(s),Trash,Water |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
Features | Clubhouse |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Hardwood,Laminate,Tile |
---|---|
Interior Features | Bath: Master,Closet: Walk-In,Disposal,Gas Log,Great Room,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng. |
Appliances | Ceiling Fan,Dryer,Microwave,Range Hood,Refrigerator,Washer |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
# of Stories | 1 |
Exterior
Exterior Features | Balcony,Double Pane Windows,Lighting,Secured Parking,Skylights,Sliding Glass Doors |
---|---|
Lot Description | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Wooded |
Windows | Blinds,Part,Plantation Shutters |
Roof | Asphalt |
Construction | Aluminum,Asphalt |
School Information
District | Granite |
---|---|
Elementary | James E. Moss |
Middle | Bonneville |
High | Cottonwood |
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Days on Market | 84 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Melissa Brownell |
---|---|
Office | Plumb & Company Realtors LLP |