About 970 E 3000 S 1
This property is in a great location, minutes away from the Heber Airport, Main Street Park City, fly fishing, skiing, golf and reservoirs. Nestled in the quiet town of Daniels in Heber City. This beautiful 8 acres has views of Mount Timpanogos and the Heber Valley. This home includes 34 WATER SHARES, double pain windows, an exercise room, locked gun vault and plenty of storage! The yard includes a greenhouse, several sheds and containers, 60'x100' foundation for a shop with septic and water already connected. 50 gallon electric water heater, 1000 gallon leased propane tank from Amerigas, 34 owned solar panels and a boiler heating system. Exclusions: 3 freezers shelving racks in pantry and mud room 40' container 20' container
Features of 970 E 3000 S 1
MLS® # | 1900466 |
---|---|
Price | $2,500,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,252 |
Acres | 8.06 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Manufactured |
Status | Active |
Community Information
Address | 970 E 3000 S 1 |
---|---|
Area | Charleston; Heber |
Subdivision | GLODOWSKI MINOR SUBD |
City | Heber City |
County | Wasatch |
State | UT |
Zip Code | 84032 |
Amenities
Utilities | Electricity Connected,Sewer: Septic Tank,Water Available |
---|---|
Parking Spaces | 6 |
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Hardwood,Tile |
---|---|
Interior Features | Closet: Walk-In,Jetted Tub |
Appliances | Ceiling Fan,Portable Dishwasher,Dryer,Microwave,Refrigerator,Washer |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace Equipment |
# of Stories | 2 |
Exterior
Exterior Features | Horse Property,Out Buildings,Patio: Open |
---|---|
Lot Description | Fenced: Full,View: Mountain |
Roof | Metal |
Construction | Other |
School Information
District | Wasatch |
---|---|
Elementary | Daniel Canyon |
Middle | Timpanogos Middle |
High | Wasatch |
Additional Information
Date Listed | September 15th, 2023 |
---|---|
Days on Market | 394 |
Zoning | Single-Family, Agricultural |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kelsey St Jeor |
---|---|
Office | Berkshire Hathaway HomeServices Utah Properties (Saddleview) |