Features of 4 Caruso Ln W 4
MLS® # | 1900649 |
---|---|
Price | $125,000 |
Bathrooms | 0.00 |
Acres | 0.40 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 4 Caruso Ln W 4 |
---|---|
Area | Orderville; Mount Carmel |
Subdivision | RED VALLEY HEIGHTS |
City | Orderville |
County | Kane |
State | UT |
Zip Code | 84758 |
Amenities
Utilities | See Remarks,Power: Stubbed,Sewer: Stubbed |
---|---|
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Terrain: Mountain,View: Valley |
---|
School Information
District | Kane |
---|---|
Elementary | Valley |
Middle | None/Other |
High | Valley |
Additional Information
Date Listed | September 18th, 2023 |
---|---|
Days on Market | 392 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Pamela Clark |
---|---|
Office | Neeleman Clark Realty Group |