About 215 S 650 W A-8
Sale failed due to buyer's lender (reach out for more details). Great Springville location; close to freeway, shopping, grocery stores, etc. Well maintained condo with stainless appliances, granite counter tops, tile surround, and patio. Buyer to verify all information. Sq Footage obtained by county records. Middle level.
Features of 215 S 650 W A-8
MLS® # | 1901293 |
---|---|
Price | $340,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,310 |
Acres | 0.04 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | Condo; Middle Level |
Status | Active |
Community Information
Address | 215 S 650 W A-8 |
---|---|
Area | Provo; Mamth; Springville |
Subdivision | DUCK CREEK |
City | Springville |
County | Utah |
State | UT |
Zip Code | 84663 |
Amenities
Amenities | Maintenance,Pet Rules,Pets Permitted,Playground,Sewer Paid,Snow Removal,Trash,Water |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
Parking Spaces | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Tile |
---|---|
Interior Features | Bath: Master,Closet: Walk-In,Disposal,Range/Oven: Free Stdng.,Granite Countertops |
Appliances | Ceiling Fan,Microwave,Refrigerator |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
Windows | Blinds,Full |
Roof | Asphalt |
Construction | Stone,Stucco |
School Information
District | Nebo |
---|---|
Elementary | Westside |
Middle | Springville Jr |
High | Springville |
Additional Information
Date Listed | September 21st, 2023 |
---|---|
Days on Market | 351 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Timothy Mellor |
---|---|
Office | Equity Real Estate (Solid) |