About 18002 N 6000 W
Welcome to MV2-01 in the picturesque Mountain View subdivision! This stunning home offers a serene country lifestyle on 1.7 Acres of land, while also being not far from town. 3 bedroom, 2 bath layout with open kitchen and living area that's perfect for entertaining and family gatherings. The kitchen has ample counter space, sleek modern appliances, and cabinetry that provides plenty of storage. With the unfinished basement, you'll have even more room to customize and make it your own. Huge lot perfect for keeping animals or building your dream barn or shop. This is country living at its finest . Buyer to verify all info. 100 Percent financing available on this home!
Features of 18002 N 6000 W
MLS® # | 1903526 |
---|---|
Price | $599,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,931 |
Acres | 1.70 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 18002 N 6000 W |
---|---|
Area | Fielding; Collinston; Garland |
Subdivision | MOUNTAIN VIEW 2 |
City | Garland |
County | Box Elder |
State | UT |
Zip Code | 84312 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
---|---|
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Alarm: Fire, Bath: Master, Closet: Walk-In, Disposal, Great Room, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
Appliances | Microwave |
Heating | Forced Air, Gas: Central, Propane, >= 95% efficiency |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows, Entry (Foyer), Horse Property, Sliding Glass Doors |
---|---|
Lot Description | View: Mountain |
Windows | None |
Roof | Asphalt |
Construction | Cement Siding |
School Information
District | Box Elder |
---|---|
Elementary | Fielding |
Middle | Bear River |
High | Bear River |
Additional Information
Date Listed | October 3rd, 2023 |
---|---|
Days on Market | 467 |
Zoning | Single-Family, Short Term Rental Allowed |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Micah Capener |
---|---|
Office | Capener & Company LLC |