About 1476 Newpark Blvd 403
Choose from 10 luxury condos in America's favorite ski town! Prices start at $580,000 and Seller is offering Financing! These luxury condos generate up to $60,000 per year in rental revenue! Units are offered fully furnished with a private balcony and hot tub! Owners at the Newpark Hotel enjoy access to an indoor/outdoor swimming pool, fitness studio, sauna, steam room, common area hot tub, covered parking, and onsite property management. The Newpark Hotel is situated in the center of Kimball Junction with easy walkability to shopping, dining, and nightlife. Enjoy these properties year round, generate revenue while you're not using the residence, and create lifelong memories for you and your family in this turnkey purchase opportunity.
Features of 1476 Newpark Blvd 403
MLS® # | 1906183 |
---|---|
Price | $725,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 982 |
Acres | 0.01 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | Condo; Middle Level |
Status | Active |
Community Information
Address | 1476 Newpark Blvd 403 |
---|---|
Area | Park City; Kimball Jct; Smt Pk |
Subdivision | NEWPARK CONDO |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Electricity, Gas, Fitness Center, Insurance, Maintenance, Pets Not Permitted, Pool, Sauna, Sewer Paid, Snow Removal, Spa/Hot Tub, Trash, Water |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking Spaces | 1 |
Parking | Covered, Parking: Uncovered |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bath: Master |
Appliances | Dryer, Microwave, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Road: Paved, Sprinkler: Auto-Full, View: Mountain, View: Valley, Drip Irrigation: Auto-Full |
Roof | Flat |
Construction | Frame, Other |
School Information
District | Park City |
---|---|
Elementary | Parley's Park |
Middle | Ecker Hill |
High | Park City |
Additional Information
Date Listed | October 6th, 2023 |
---|---|
Days on Market | 501 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Chris O'neill |
---|---|
Office | Windermere Real Estate (Park Ave) |