About 437 S 2000 E
Bring your own builder and have all the views you've dreamed of.
Features of 437 S 2000 E
MLS® # | 1951028 |
---|---|
Price | $174,000 |
Bathrooms | 0.00 |
Acres | 0.56 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 437 S 2000 E |
---|---|
Area | Provo; Mamth; Springville |
Subdivision | CHERRINGTON HEIGHTS |
City | Springville |
County | Utah |
State | UT |
Zip Code | 84663 |
Amenities
Utilities | Gas: Stubbed,Power: Stubbed,Sewer: Stubbed |
---|---|
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cul-De-Sac,Curb & Gutter,View: Lake,View: Mountain,View: Valley |
---|
School Information
District | Nebo |
---|---|
Elementary | Art City |
Middle | Springville Jr |
High | Springville |
Additional Information
Date Listed | October 9th, 2023 |
---|---|
Days on Market | 359 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Brett Bailey |
---|---|
Office | Holmes4sale LLC |