About 1018 E 900 St S
RARE 9TH AND 9TH PROPERTY- Within walking distance of the University of Utah, Westminster College, Judge Memorial, East Highschool, Rowland Hall, Steiner Aquatic Center, Fort Douglas, University of Utah Hospital, Primary Children's Hospital, Huntsman Cancer Center, John A. Moran Eye Center, Liberty Park, Tracy Aviary & Botanical Gardens, Smith's Grocery Store and the annual 9th Street Fair. Also, numerous 9th Street Shops and Restaurants and the famous Tower Theater. 6 minutes away from Downtown Salt Lake City and offers great views of the Utah Capital, Wasatch Mountains, Red Butte, Fireworks at the State Capital and Liberty Park. ALL OFFERS CONSIDERED. The most outstanding feature of this property is its location on 9th South and 1018 East. We recently received approval by the city for this lot to be re-zoned to a RMF 30 which will allow a structure 30Ft. in height and a residential building ranging from a single family structure to a triplex.
Features of 1018 E 900 St S
MLS® # | 1962688 |
---|---|
Price | $1,300,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,592 |
Acres | 0.11 |
Year Built | 1908 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 1018 E 900 St S |
---|---|
Area | Salt Lake City; So. Salt Lake |
Subdivision | GILMER PLACE SUB |
City | Salt Lake City |
County | Salt Lake |
State | UT |
Zip Code | 84105 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Hardwood,Linoleum |
---|---|
Interior Features | Closet: Walk-In,Den/Office,Disposal,Oven: Gas,Range: Gas |
Appliances | Ceiling Fan |
Heating | Forced Air,Gas: Central |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior Features | Porch: Open |
---|---|
Lot Description | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,View: Mountain |
Windows | Blinds,Drapes,Part |
Roof | Asphalt |
Construction | Brick,Stucco |
School Information
District | Salt Lake |
---|---|
Elementary | Emerson |
Middle | Clayton |
High | East |
Additional Information
Date Listed | October 17th, 2023 |
---|---|
Days on Market | 51 |
Zoning | Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Bruce Maynes |
---|---|
Office | Fathom Realty (Union Park) |