About 181 E 1100 N 43
Building lots are limited in the Chapel Estates subdivision. This subdivision has been popular for its spectacular views as well as convenient location to freeway entrance as well as shopping and schools. Building has not yet started. Buyer can upgrade to basement entrance, finished basement, basement apartment, fireplace, and many color choices for both exterior and interior. Builder uses quality materials and local subcontractors. Give us a call to find out more about building this beautiful home in Chapel Estates. Sample video tours of this plan are available.
Features of 181 E 1100 N 43
MLS® # | 1962736 |
---|---|
Price | $497,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,140 |
Acres | 0.26 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Under Contract |
Community Information
Address | 181 E 1100 N 43 |
---|---|
Area | Nephi |
Subdivision | ESTATES SUBD |
City | Nephi |
County | Juab |
State | UT |
Zip Code | 84648 |
Amenities
Utilities | Natural Gas Connected,Electricity Available,Sewer Connected,Sewer: Public,Water Connected |
---|---|
# of Garages | 3 |
View | Mountain(s),Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Laminate |
---|---|
Interior Features | Bath: Master,Closet: Walk-In,Disposal,Vaulted Ceilings,Granite Countertops |
Appliances | Ceiling Fan,Microwave,Refrigerator |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Patio: Open |
---|---|
Lot Description | Corner Lot,Curb & Gutter,Road: Paved,Sidewalks,View: Mountain,View: Valley |
Roof | Asphalt |
Construction | Stone,Stucco |
School Information
District | Juab |
---|---|
Elementary | Red Cliffs |
Middle | Juab |
High | Juab |
Additional Information
Date Listed | October 18th, 2023 |
---|---|
Days on Market | 133 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Hollie Holman |
---|---|
Office | Equity Real Estate (Prosper Group) |