About 97 W 300 S
This amazing home has been totally renovated, cleaned, and ready for the new owner. Located in the heart of Richfield, and just a block off main street, it is walking distance from shops, clinics, and pharmacy. Comes with all new kitchen appliances and washer and dryer. Two covered patio's and a large detached garage makes it nice for parking and entertainment. This lot could possibly be big enough for a second dwelling or large shop with city approval. Seller will pay up to $6,000 towards buyers closing costs in a buy down situation, or simply $6,000 buyer credit at closing. Buyer and Agent to verify all listing information.
Features of 97 W 300 S
MLS® # | 1962828 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,536 |
Acres | 0.36 |
Year Built | 1937 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow/Cottage |
Status | Under Contract |
Community Information
Address | 97 W 300 S |
---|---|
Area | Central Sevier |
City | Richfield |
County | Sevier |
State | UT |
Zip Code | 84701 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
---|---|
View | Mountain(s),View: Red Rock |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Laminate |
---|---|
Interior Features | Bath: Master,Disposal,French Doors,Range/Oven: Free Stdng. |
Appliances | Dryer,Microwave,Refrigerator,Washer |
Heating | Forced Air,Gas: Central,Wood |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Deck; Covered,Out Buildings,Lighting,Patio: Covered,Secured Building,Secured Parking |
---|---|
Lot Description | Corner Lot,Fenced: Part,Road: Paved,View: Mountain,View: Red Rock |
Roof | Asphalt |
Construction | Brick |
School Information
District | Sevier |
---|---|
Elementary | Ashman |
Middle | Red Hills |
High | Richfield |
Additional Information
Date Listed | October 18th, 2023 |
---|---|
Days on Market | 346 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jeramy Johnson |
---|---|
Office | Red Rock Real Estate (Central) |