About 847 Monroe St
Investment Opportunity in Bear Lake Valley in the heart of Montpelier! Home is being sold as is. This is a large home with 3bds and 2bths. Home has a full basement just waiting for you to turn into livable space. This home has been a rental and has a great rental history for anyone wanting to get into rental investments etc. Would make a great vacation or 2nd home with some TLC. Large rooms with open flow and lots of old charm. Has had some plumbing repaired, As well as a new water heater and a few windows.
Features of 847 Monroe St
MLS® # | 1964313 |
---|---|
Price | $165,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,424 |
Acres | 0.13 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow/Cottage |
Status | Active |
Community Information
Address | 847 Monroe St |
---|---|
Area | ELKO |
City | Montpelier |
County | Bear Lake |
State | ID |
Zip Code | 83254 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood,Tile |
---|---|
Appliances | Refrigerator |
Heating | Forced Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Patio: Covered |
---|---|
Lot Description | Fenced: Full,Secluded |
Roof | Asphalt |
Construction | Asphalt |
School Information
District | BEAR LAKE COUNTY |
---|---|
Elementary | A. J. Winters |
Middle | Bear Lake |
High | Bear Lake |
Additional Information
Date Listed | October 26th, 2023 |
---|---|
Days on Market | 129 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jor'dan P Locher |
---|---|
Office | Remax Real Estate and Associates LLC |