About 4484 Parkview Dr
Welcome to 4484 Parkview Dr. The epitome of luxury living located right in the heart of the prestigious Olympus Cove community. This majestic residence boasts an expansive 9000 square feet and is situated on two spacious lots that are already subdivided, making the possibilities endless whether that's for an investment or personal use. Upon entering, you will be immediately drawn to the sweeping panoramic views of the breathtaking Salt Lake City skyline and the picturesque valley beyond. The interior exudes sophistication and comfort, with six generously sized bedrooms and six bathrooms offering ample space for family and guests. Indulge in a game of tennis or pickleball on your private court, or unwind in the serene tranquility of the heated pool and spa jacuzzi room. With a spectacular backdrop of Mount Olympus, Bonneville Shoreline and Neff's Canyon Trails are also just a walking distance away. Don't miss the opportunity to make this dream home your reality, with a little love and personal touches this home has the potential to become your own private oasis. Here are also a few recent updates to note: including concrete on the driveway, front walkway, concrete surrounding the pool, newer pool cover, newer roof, recently remodeled master suite bathroom. Solar used to heat the pool.
Open House Information
Date & Time | Sat. Dec 09, 12:00PM - 2:00PM |
---|
Features of 4484 Parkview Dr
MLS® # | 1966561 |
---|---|
Price | $2,500,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 9,000 |
Acres | 0.57 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 4484 Parkview Dr |
---|---|
Area | Holladay; Millcreek |
Subdivision | MT OLYMPUS COVE |
City | Salt Lake City |
County | Salt Lake |
State | UT |
Zip Code | 84124 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
---|---|
# of Garages | 3 |
View | Lake,Mountain(s),Valley |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet,Marble,Tile |
---|---|
Interior Features | Bar: Wet,Bath: Master,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,Gas Log,Intercom,Jetted Tub |
Appliances | Ceiling Fan,Trash Compactor,Dryer,Microwave,Range Hood,Refrigerator,Satellite Equipment,Satellite Dish,Washer,Water Softener Owned |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Insert |
# of Stories | 2 |
Exterior
Exterior Features | Balcony,Double Pane Windows,Lighting,Skylights |
---|---|
Lot Description | Additional Land Available,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley |
Windows | Blinds,Plantation Shutters |
Roof | Asphalt |
Construction | Brick |
School Information
District | Granite |
---|---|
Elementary | Oakridge |
Middle | Churchill |
High | Skyline |
Additional Information
Date Listed | November 8th, 2023 |
---|---|
Days on Market | 29 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sierra Parker-holmes |
---|---|
Office | Real Broker, LLC |