About 65 E 970 N
PRICE REDUCED! This is the last available unit in this project! Includes fridge, blinds, and washer and dryer, already installed in this home! This is NOT your average townhome, you'll love the feel and finish of this spacious home. Revere Homes has gone all out to provide one of the best values you'll find in Utah County! This beautiful unit features 3 beds/2.5 baths, room to grow in the unfinished basement, upstairs laundry, and a master suite you'll love! Includes upgraded stainless steel appliances, Driftwood Rustic Alder cabinets, granite countertops, LVP and carpet flooring, and a craftsman style exterior. Oversized 24'x24' garages are also included, which you won't find anywhere else! Seller will pay up to 3% towards Buyer's closing costs only when financing with the Seller's preferred lender, ask agent for details. Please schedule showing through ShowingTime. Supra keybox on front door.
Features of 65 E 970 N
MLS® # | 1971024 |
---|---|
Price | $379,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,338 |
Acres | 0.03 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-mid |
Status | Under Contract |
Community Information
Address | 65 E 970 N |
---|---|
Area | Santaquin; Genola |
Subdivision | THE ORCHARDS |
City | Santaquin |
County | Utah |
State | UT |
Zip Code | 84655 |
Amenities
Amenities | Clubhouse, Pets Permitted, Snow Removal |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Features | Clubhouse |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Granite Countertops, Smart Thermostat(s) |
Appliances | Ceiling Fan, Microwave |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors |
---|---|
Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
Windows | None |
Roof | Asphalt |
Construction | Stone, Stucco, Cement Siding |
School Information
District | Nebo |
---|---|
Elementary | Santaquin |
Middle | Payson Jr |
High | Payson |
Additional Information
Date Listed | December 11th, 2023 |
---|---|
Days on Market | 296 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Andrew Tuttle |
---|---|
Office | The Real Estate Group |