About N/A
And a river runs through it-- 160 acres of agricultural land near Pete's Canyon and Big Mountain in Sanpete County with Peach Canyon Creek running through. Irrigation water available.
Features of N/A
MLS® # | 1972209 |
---|---|
Price | $1,000,000 |
Acres | 160.00 |
Type | Land |
Sub-Type | Agriculture |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Fairview; Thistle; Mt Pleasant |
City | Wales |
County | Sanpete |
State | UT |
Zip Code | 84667 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Terrain: Grad Slope, Terrain: Hilly, Terrain: Mountain, Terrain: Steep Slope, Terrain: Flat |
---|
School Information
District | North Sanpete |
---|---|
Elementary | Mt Pleasant |
Middle | North Sanpete |
High | North Sanpete |
Additional Information
Date Listed | December 20th, 2023 |
---|---|
Days on Market | 353 |
Zoning | Agricultural |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Rhonda Berdinner |
---|---|
Office | KW Success Keller Williams Realty |