About 1276 West View Dr
This home pulls out all the stops. From the spectacular exterior designs to the meticulously crafted interior you are sure to be impressed. This home offers a loft area that you can adapt to your wants or needs. Feel free to use it for family enjoyment, such as a play area, hangout spot, or game room. The possibilities are endless! This home is ready for you, ready to offer a tranquil sanctuary to you and your family.
Features of 1276 West View Dr
MLS® # | 1986206 |
---|---|
Price | $670,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,757 |
Acres | 0.43 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 1276 West View Dr |
---|---|
Area | Santaquin; Genola |
Subdivision | VISTAS AT SUMMIT RDG |
City | Santaquin |
County | Utah |
State | UT |
Zip Code | 84655 |
Amenities
Amenities | Pets Permitted, Picnic Area, Playground |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Oven: Wall, Range: Countertop, Range: Gas, Smart Thermostat(s) |
Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows, Entry (Foyer), Lighting, Sliding Glass Doors |
---|---|
Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Part, Drip Irrigation: Auto-Part |
Windows | Blinds |
Roof | Asphalt, Pitched |
Construction | Asphalt, Brick, Cement Siding |
School Information
District | Nebo |
---|---|
Elementary | Santaquin |
Middle | Payson Jr |
High | Payson |
Additional Information
Date Listed | March 14th, 2024 |
---|---|
Days on Market | 394 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Rw Christian |
---|---|
Office | LGI HOMES - UTAH, LLC |