About 538 W 1550 S 9
BRIAR CREEK LOT 9
Features of 538 W 1550 S 9
MLS® # | 1993847 |
---|---|
Price | $74,200 |
Acres | 0.36 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 538 W 1550 S 9 |
---|---|
Area | Vernal; Naples; Jensen |
Subdivision | BRIAR CREEK |
City | Vernal |
County | Uintah |
State | UT |
Zip Code | 84078 |
Amenities
Utilities | Natural Gas Available, Electricity Available, Sewer: Public, Gas: Stubbed |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Curb & Gutter |
---|
School Information
District | Uintah |
---|---|
Elementary | Discovery |
Middle | Vernal Mid |
High | Uintah |
Additional Information
Date Listed | April 22nd, 2024 |
---|---|
Days on Market | 413 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michael Eskelson |
---|---|
Office | Modern Realty INC. |