About 723 S 1220 W 34
**$10,000 preferred lender incentive when you use the builders preferred lender. Can be used for buyers permanent or temporary rate buy down!** Modern 3-Bed, 2-Bath Rambler with Zion Views! Discover this contemporary home showcasing: * Open-concept living with modern finishes. * Chef's kitchen with stainless steel appliances. * Luxurious master suite with walk-in closet. * Spacious 3-car garage. * Expansive patio with breathtaking Zion mountain views. Experience modern comfort paired with stunning natural beauty in a sought-after location.
Features of 723 S 1220 W 34
MLS® # | 1994939 |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,810 |
Acres | 0.23 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 723 S 1220 W 34 |
---|---|
Area | N Hrmny; Hrcn; Apple; LaVerk |
Subdivision | MOUNTAIN VIEW ESTATE |
City | Hurricane |
County | Washington |
State | UT |
Zip Code | 84737 |
Amenities
Utilities | Natural Gas Available, Electricity Available, Sewer Connected, Water Available |
---|---|
# of Garages | 3 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Range: Gas, Range/Oven: Built-In |
Appliances | Ceiling Fan, Microwave, Refrigerator |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Double Pane Windows, Patio: Covered |
---|---|
Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Terrain: Hilly, View: Mountain, View: Valley |
Roof | Tile |
Construction | Stucco |
School Information
District | Washington |
---|---|
Elementary | Three Falls |
Middle | Hurricane Intermediate |
High | Hurricane |
Additional Information
Date Listed | April 26th, 2024 |
---|---|
Days on Market | 419 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michon Rastopchin |
---|---|
Office | Equity Real Estate (St Geo) |