About 81 E 1590 S 30
PRESALE LOTS AVAILABLE FOR BUILD! Come build your dream home on this lot! Garrett's Place is in the up-and-coming city of Salem! Beautiful views of mountains, easy access to the freeway, and nearby amenities give you the best of all worlds. We can customize your home! From moving walls, adjusting window sizes, or choosing the finishes, we'll help you build a home that's right for you. Photos are of the Stockton floor plan, but you can choose which one you like out of our 25+ floor plans! Contact listing agent for more information about building your DREAM home!
Features of 81 E 1590 S 30
MLS® # | 1995762 |
---|---|
Price | $725,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,712 |
Acres | 0.29 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 81 E 1590 S 30 |
---|---|
Area | Payson; Elk Rg; Salem; Wdhil |
Subdivision | GARRETT'S PLACE |
City | Salem |
County | Utah |
State | UT |
Zip Code | 84653 |
Amenities
Utilities | Natural Gas Connected, Electricity Available, Sewer Connected, Water Connected |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng. |
Appliances | Ceiling Fan, Portable Dishwasher, Microwave |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows, Sliding Glass Doors |
---|---|
Lot Description | Curb & Gutter, Road: Paved, View: Mountain |
Windows | None |
Roof | Asphalt |
Construction | Stone, Stucco, Cement Siding |
School Information
District | Nebo |
---|---|
Elementary | Mt Loafer |
Middle | Salem Jr |
High | Salem Hills |
Additional Information
Date Listed | May 1st, 2024 |
---|---|
Days on Market | 432 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Scott G Sutherland |
---|---|
Office | Arive Realty |