About 119 E 1590 S 32
Amazing new homes in our Garretts Place community starting in the high $600k's! Come build your dream home! This lot has an incredible view on all sides. Enjoy the country feel while still being close to stores and shopping. Call for a list of our dozens of floor plans, then come build with us! We can customize your home! From moving walls, adjusting window sizes, or choosing the finishes, we'll help you build your DREAM home. Call today! (Pics are of previously built homes contact the sales agent and come customize your new home!)
Features of 119 E 1590 S 32
MLS® # | 1995764 |
---|---|
Price | $767,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,962 |
Acres | 0.29 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 119 E 1590 S 32 |
---|---|
Area | Payson; Elk Rg; Salem; Wdhil |
Subdivision | GARRETT'S PLACE |
City | Salem |
County | Utah |
State | UT |
Zip Code | 84653 |
Amenities
Utilities | Natural Gas Connected, Electricity Available, Sewer Connected, Water Connected |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng. |
Appliances | Ceiling Fan, Portable Dishwasher, Microwave |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows, Sliding Glass Doors |
---|---|
Lot Description | Curb & Gutter, Road: Paved, View: Mountain |
Windows | None |
Roof | Asphalt |
Construction | Stone, Stucco, Cement Siding |
School Information
District | Nebo |
---|---|
Elementary | Mt Loafer |
Middle | Salem Jr |
High | Salem Hills |
Additional Information
Date Listed | May 1st, 2024 |
---|---|
Days on Market | 413 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Quintin Mortensen |
---|---|
Office | Arive Realty |