About 533 W 1860 N 89
Welcome to Haven Oaks where the professionally designed floor plan eloquently maximizes space with an expansive great room, easy-flow kitchen, 2 car garage w/extra long 2 car driveway. Buyer can choose to have a bedroom and bath or family room on 1st level. Primary ensuite showcases a tub/shower, combo and walk-in closet. Interior selections have been made by our professional designer and they are beautiful! Enjoy convenient access to I-15, shopping, restaurants, UVU, BUY and 6 world class ski resorts!
Features of 533 W 1860 N 89
| MLS® # | 2007334 |
|---|---|
| Price | $412,935 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,885 |
| Acres | 0.02 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Under Contract |
Community Information
| Address | 533 W 1860 N 89 |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| Subdivision | HAVEN OAKS |
| City | Salem |
| County | Utah |
| State | UT |
| Zip Code | 84653 |
Amenities
| Amenities | Hiking Trails, Picnic Area, Playground, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Available |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Range/Oven: Free Stdng. |
| Appliances | Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
|---|---|
| Windows | None |
| Roof | Asphalt |
| Construction | Asphalt, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Salem |
| Middle | Salem Jr |
| High | Salem Hills |
Additional Information
| Date Listed | June 25th, 2024 |
|---|---|
| Days on Market | 107 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kim Lau |
|---|---|
| Office | Keystone Brokerage LLC |
