About 3596 E Monza Dr
Beautiful Home in Perfect Location! This home was originally built in the 50's with a complete overhaul in 2009! Main floor living with primary bedroom, laundry, and additional apartment with separate entry behind the garage. This home sits on just over half an acre, in the very beautiful and highly sought after Olympus Cove Neighborhood. A quiet dead end street in the foothills of South Salt Lake with a stunning view of Mt. Olympus. This property is just minutes from shopping, and restaurants. Only one street away from the gorgeous Millcreek Canyon and just a 15 minute drive to the mouth of Big and Little Cottonwood Canyon. Super easy access to the freeway. I-215 on ramps headed in both directions. I-80 access as well means quick access to downtown or to Park City. Home comes with a big back yard, super fun pool, shed and even a few fruit trees that have been producing delicious fruit for years. Property comes with ownership of 1 unmetered water share of pure Boundary Springs water plumbed right into your back yard.
Features of 3596 E Monza Dr
MLS® # | 2018018 |
---|---|
Price | $1,975,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 5,774 |
Acres | 0.52 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Under Contract |
Community Information
Address | 3596 E Monza Dr |
---|---|
Area | Salt Lake City; Ft Douglas |
City | Millcreek |
County | Salt Lake |
State | UT |
Zip Code | 84109 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
---|---|
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet,Hardwood,Travertine |
---|---|
Interior Features | Alarm: Fire,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Floor Drains,Great Room,Jetted Tub,Mother-in-Law Apt.,Granite Countertops |
Appliances | Ceiling Fan,Electric Air Cleaner,Microwave,Range Hood,Refrigerator,Water Softener Owned |
Heating | Forced Air,Gas: Central,Heat Pump |
Cooling | Central Air,Seer 16 or higher |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 2 |
Exterior
Exterior Features | Awning(s),Basement Entrance,Out Buildings,Lighting,Skylights,Triple Pane Windows,Patio: Open |
---|---|
Lot Description | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Drip Irrigation: Auto-Part,Private |
Windows | Blinds,Full |
Roof | Asphalt |
Construction | Stone,Stucco |
School Information
District | Granite |
---|---|
Elementary | Eastwood |
Middle | Churchill |
High | Skyline |
Additional Information
Date Listed | August 17th, 2024 |
---|---|
Days on Market | 26 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Spencer Canova |
---|---|
Office | START Real Estate |