About 2633 E 6200 S
Spectacular and serene two plus acre estate with unmatched views and privacy. Thick woods surround the property. Rolling lawns and open meadows give a country feel. An exquisite 100 year old English Manor home presides over the estate from a natural knoll with incredible windows framing the views and setting. There are two entry points...one off 6200 South and one to the north off Old Orchard. The home is an architectural gem with great solid bones, a lovely layout, and high quality finishes. However, it is time for a careful redo and possibly a modern addition. There are fabulous patios front and back. A charming greenhouse and garden shed has a pond attached. The garage has cute doors to a storage loft. Walking paths wind around to sitting areas, a vegetable garden, and extensive stone walls and pillars of great character. A winding gravel lane connects both entries. This is the ultimate opportunity for a wonderful home site in the very best Holladay location. Instant access to everything. ONLY QUALIFIED BUYERS BY APPOINTMENT TO SEE THE GROUNDS ONLY! OCCUPANT MUST NOT BE DISTURBED! INCLUDES PARCEL 22-15-477-014.
Features of 2633 E 6200 S
MLS® # | 2021309 |
---|---|
Price | $3,950,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,620 |
Acres | 2.13 |
Year Built | 1924 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Tudor |
Status | Active |
Community Information
Address | 2633 E 6200 S |
---|---|
Area | Holladay; Murray; Cottonwd |
Subdivision | MOYLE PARK |
City | Holladay |
County | Salt Lake |
State | UT |
Zip Code | 84121 |
Amenities
Amenities | Controlled Access,Gated,Snow Removal |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood,Tile |
---|---|
Interior Features | Bar: Wet,Central Vacuum,Laundry Chute |
Heating | Hydronic |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 3 |
Exterior
Exterior Features | Entry (Foyer),Out Buildings,Patio: Covered,Patio: Open |
---|---|
Lot Description | Fenced: Part,Road: Paved,Secluded,Sprinkler: Auto-Part,View: Mountain,Wooded |
Windows | Blinds,Drapes,Plantation Shutters |
Roof | Wood |
Construction | Brick,Cedar |
School Information
District | Granite |
---|---|
Elementary | Oakwood |
Middle | Bonneville |
High | Cottonwood |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Days on Market | 67 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mike Lindsay |
---|---|
Office | Coldwell Banker Realty (Union Heights) |