About 5016 S Casto Cir
A Rare Opportunity in the Heart of Holladay. Nestled within a charming, small gated community, this property offers the perfect blend of privacy and convenience. Homes in this complex rarely come on the market, making this a unique opportunity to make it your own. With its spacious and well thought out floor plan, this home offers the ease of main floor living, complemented by a generous basement -ideal for hosting guests, or maximizing your storage needs. It's ideal for entertaining. Some updates may be needed, particularly to address the previous use by smokers and some deferred maintenance. Don't miss out on this gem in Holladay - an opportunity to transform this space into the home of your dreams.
Features of 5016 S Casto Cir
MLS® # | 2023427 |
---|---|
Price | $949,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,053 |
Acres | 0.01 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condominium |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 5016 S Casto Cir |
---|---|
Area | Holladay; Murray; Cottonwd |
Subdivision | CASTO PINES CONDMN |
City | Salt Lake City |
County | Salt Lake |
State | UT |
Zip Code | 84117 |
Amenities
Amenities | Cable TV,Controlled Access,Gated,Insurance,Pets Permitted,Snow Removal,Trash,Water |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Hardwood,Tile |
---|---|
Interior Features | Bar: Wet,Bath: Master,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,Gas Log,Jetted Tub,Range/Oven: Built-In,Vaulted Ceilings,Granite Countertops |
Appliances | Trash Compactor,Microwave,Refrigerator,Water Softener Owned |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Bay Box Windows,Double Pane Windows,Entry (Foyer),Lighting,Sliding Glass Doors,Patio: Open |
---|---|
Lot Description | Fenced: Part,Road: Paved,Secluded,Sprinkler: Auto-Full,View: Mountain |
Windows | Blinds |
Roof | Asphalt |
Construction | Stone,Stucco |
School Information
District | Granite |
---|---|
Elementary | Cottonwood |
Middle | Olympus |
High | Olympus |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 19 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kim Hardy |
---|---|
Office | Plumb & Company Realtors LLP |