About 4540 S Loren Von Dr E
Views, Views, Views! Stop the Car! Gorgeous rambler in the heart of the Olympus Cove. Space has been optimized for an ideal layout to entertain, enjoy family life, whatever your needs might be! Home has been completely remodeled with nice finishes and features throughout. 5 beds, 5 baths, and a 2-car garage. Master bedrooms both upstairs and downstairs. Kitchenette and separate basement entrance make a great option for a Mother in Law. Amazing deck of the back for entertaining and views of the valley for ever! Take a look...make an offer! You will love this property. Buyer/Agent to verify info.
Features of 4540 S Loren Von Dr E
MLS® # | 2033120 |
---|---|
Price | $1,575,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 3,674 |
Acres | 0.25 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 4540 S Loren Von Dr E |
---|---|
Area | Holladay; Millcreek |
Subdivision | MT OLYMPUS HILLS |
City | Holladay |
County | Salt Lake |
State | UT |
Zip Code | 84124 |
Amenities
# of Garages | 2 |
---|---|
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bath: Master, Closet: Walk-In, Den/Office, Disposal, Great Room, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Range/Oven: Free Stdng., Instantaneous Hot Water |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Basement Entrance, Double Pane Windows, Patio: Covered, Porch: Open |
---|---|
Lot Description | Fenced: Full, Sprinkler: Auto-Full, View: Mountain, View: Valley |
Roof | Asphalt |
Construction | Brick, Cement Siding |
School Information
District | Granite |
---|---|
Elementary | Oakridge |
Middle | Churchill |
High | Skyline |
Additional Information
Date Listed | November 7th, 2024 |
---|---|
Days on Market | 30 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Matt Storheim |
---|---|
Office | MS2 & Associates, L.L.C. |