About 156 Sandridge Ave
OLD TOWN ...NEVER BEFORE OFFERED 2 HOMES TURNKEY & FURNISHED! LOCATED ON (coveted)SANDRIDGE AVE./ ARCHITECT DESIGNED MAIN HOME SUPER VIEWS -2144 SQ FT/ ADJOINING HISTORIC 2 BEDRM GUEST HOME-849 SQ FT/ 3 car city dedicated parking+ 2 car off street+1 car attach garage TOTAL 6 CAR PARKING (unheard of in Old Town Park City) WALK DOWN SANDRIDGE STAIRS TO MAIN ST...FOOD&SHOPS/ MAIN HOUSE built 2009 (tx id HUGHES 1) 3 BDRMS-4 BATHS-2 LAUNDRY-FMLY RM-STAINLESS STEEL KIT./ HISTORIC GUEST HOUSE built 1890 (tx idPC-589-A) 2 BDRMS-FULL BATH-LAUNDRY/ $15,147 taxes for both properties/ agent related to seller- properties sold as is/ square footage is courtesy / BUYER to obtain & confirm their own information/above price per sq ft is computer generated & wrong correct number is $2305
Features of 156 Sandridge Ave
| MLS® # | 2117354 |
|---|---|
| Price | $6,900,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,144 |
| Acres | 0.12 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 156 Sandridge Ave |
|---|---|
| Area | Park City; Deer Valley |
| Subdivision | OLD TOWN |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Accessory Apt, Bath: Primary, Closet: Walk-In, Disposal, Gas Log, Kitchen: Updated, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Dryer, Microwave, Range Hood, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Radiant Floor |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Sliding Glass Doors |
|---|---|
| Lot Description | Fenced: Part, Secluded, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Other |
School Information
| District | Park City |
|---|---|
| Elementary | McPolin |
| Middle | Treasure Mt |
| High | Park City |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 99 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer M Berger |
|---|---|
| Office | Plumb & Company Realtors LLP |
