About 4417 S Jills Pl W
Great location and a great neighborhood. This is an original family owned home since new and the time has come for the owner to move on. Features include a large corner lot, big fenced backyard, low traffic, and an opportunity to own a home you can update to match your needs and enjoy a great spot to live once done. Very conveniently located. The home is currently configured for 6-bedrooms (3-up and 3-down). Square footage is based on county records. Buyer to verify all info.
Features of 4417 S Jills Pl W
| MLS® # | 2128641 |
|---|---|
| Price | $399,900 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,378 |
| Acres | 0.21 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Under Contract |
Community Information
| Address | 4417 S Jills Pl W |
|---|---|
| Area | Magna; Taylrsvl; WVC; SLC |
| Subdivision | COLONY WEST |
| City | West Valley City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84120 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Oven: Wall, Range: Countertop |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks |
| Windows | Part |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Academy Park |
| Middle | John F. Kennedy |
| High | Hunter |
Additional Information
| Date Listed | January 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Reno Lindsey |
|---|---|
| Office | Plumb & Company Realtors LLP |
