About 5060 S Mile High
On the very South end of Olympus Cove, between the sweeping 180 degree Salt Lake Valley views and the back drop of the Mount Olympus peaks, resides 5060 S Mile High Drive. an extremely rare 49 acre estate property that has been under one ownership for many years. Atop the stunning acreage sits a custom built home consisting of just over 9000 square feet, taking in the majestic views of the entire Salt Lake Valley and offering privacy that is seldom seen in Salt Lake County. This property offers many opportunities, for further information please contact the listing agent.
Features of 5060 S Mile High
| MLS® # | 2096251 |
|---|---|
| Price | $5,000,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 9,128 |
| Acres | 48.99 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Backup |
Community Information
| Address | 5060 S Mile High |
|---|---|
| Area | Holladay; Millcreek |
| City | Millcreek |
| County | Salt Lake |
| State | UT |
| Zip Code | 84124 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Electricity Connected, Sewer: Septic Tank |
| Parking Spaces | 2 |
| Parking | Rv Parking |
| # of Garages | 3 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Stone, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Disposal, Mother-in-Law Apt., Vaulted Ceilings |
| Appliances | Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Entry (Foyer), Out Buildings, Lighting, Patio: Covered, Stained Glass Windows, Walkout |
|---|---|
| Lot Description | Cul-De-Sac, Road: Paved, Secluded, Sprinkler: Auto-Part, Terrain: Grad Slope, Terrain: Mountain, View: Lake, View: Mountain, View: Valley, Private |
| Roof | Asphalt |
| Construction | Cedar, Stone |
School Information
| District | Granite |
|---|---|
| Elementary | Oakwood |
| Middle | Churchill |
| High | Skyline |
Additional Information
| Date Listed | July 2nd, 2025 |
|---|---|
| Days on Market | 114 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tyler B Parrish |
|---|---|
| Office | Align Complete Real Estate Services LLC |
