About 1007 S Cottam Ln
Tucked away on a private gated lane, this newly built home offers a rare opportunity to own in one of Salt Lake City's most sought-after neighborhoods. One of only six residences in an exclusive planned unit development, it combines thoughtful design, quality craftsmanship, and an unbeatable location. Inside, the home features 10-foot ceilings, expansive windows that fill the space with natural light, GE Signature appliances, custom white oak flooring, and timeless high-end finishes throughout. The open, functional layout is complemented by a spacious finished basement-ideal for additional living, entertaining, or guest space-and the convenience of an attached two-car garage. Perfectly positioned near the University of Utah and downtown, this home also places you just moments from the vibrant Ninth and Ninth district, known for its locally owned shops, dining, and community feel. Outdoor enthusiasts will appreciate direct access to the McClelland Trail, offering an easy, low-stress route for walking and biking into the heart of Sugar House. Blending modern comfort with classic appeal, this home delivers the best of city living in a quiet, private setting.
Features of 1007 S Cottam Ln
| MLS® # | 2154715 |
|---|---|
| Price | $1,749,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,374 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1007 S Cottam Ln |
|---|---|
| Area | Salt Lake City; So. Salt Lake |
| Subdivision | EAST LIBERTY COMMONS |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84105 |
Amenities
| Amenities | Gated, Sewer Paid, Snow Removal, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Alarm: Security, Closet: Walk-In, Disposal, Gas Log, Oven: Double, Range: Gas, Instantaneous Hot Water, Video Door Bell(s) |
| Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Curb & Gutter, Fenced: Full, Sprinkler: Auto-Part, Drip Irrigation: Auto-Part |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stucco, Other |
School Information
| District | Salt Lake |
|---|---|
| Elementary | Emerson |
| Middle | Clayton |
| High | East |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 125 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Abigail Mumedy |
|---|---|
| Office | KW Utah Realtors Keller Williams |
