About 1859 E 4650 S
Hard-to-find Holladay condo featuring three stories, four bedrooms, two full/two half bathrooms, and 2,150 sq ft of comfortable living space. This well-maintained home offers a functional floor plan with generous living areas, outdoor spaces, and close proximity to shopping, restaurants, freeways, and most importantly, Trader Joe's. Major trails and ski resorts are within close driving distance for mountain enthusiasts. Don't miss out on this competitively-priced condo in Utah's most desirable area!
Features of 1859 E 4650 S
| MLS® # | 2166378 |
|---|---|
| Price | $480,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,150 |
| Acres | 0.01 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 1859 E 4650 S |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | PINES |
| City | Holladay |
| County | Salt Lake |
| State | UT |
| Zip Code | 84117 |
Amenities
| Amenities | Pool, Sewer Paid, Snow Removal, Tennis Court(s), Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Covered, Parking: Uncovered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary |
| Appliances | Ceiling Fan, Portable Dishwasher, Dryer, Microwave, Washer, Water Softener Owned |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Patio: Open |
|---|---|
| Lot Description | Secluded |
| Windows | Drapes, Plantation Shutters |
| Roof | Asphalt |
| Construction | Asphalt, Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Howard R. Driggs |
| Middle | Olympus |
| High | Olympus |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Paige Miles |
|---|---|
| Office | Windermere Real Estate (Draper) |
