About 4547 S Tanglewood Dr
Spacious rambler, great value in Holladay. Stunning glass solarium allows light to flood into kitchen, 1 car garage, carport, membrane roof, 2 bdrms on main & 1 lower level. 2 lg flex rooms for storage, hobbies or 4th bdrm. Home is at far end of community and bckyrd neighbor is common park area with view of Mt Olympus. Immediate Possession!
Features of 4547 S Tanglewood Dr
| MLS® # | 2174733 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,355 |
| Acres | 0.01 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 4547 S Tanglewood Dr |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | TANGLEWOOD |
| City | Holladay |
| County | Salt Lake |
| State | UT |
| Zip Code | 84117 |
Amenities
| Amenities | Maintenance, Pets Permitted, Sewer Paid, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking Spaces | 1 |
| Parking | Covered, Attached, Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bath: Primary, Disposal, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Silestone Countertops |
| Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Skylights, Storm Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Membrane |
| Construction | Aluminum, Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Driggs |
| Middle | Olympus |
| High | Olympus |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sonny John Tangaro |
|---|---|
| Office | Chapman-Richards & Associates, Inc. |
