About 5058 S Moray Ct
This is an extremely spacious townhome in great condition. It has the largest and nicest kitchen you will ever see in a townhome. It has massive beautiful granite counter space with a 12 foot island designed to seat up to 8 people. Upstairs is a large family room upstairs wired for surround sound, and downstairs an even larger family room with room to add a 4th bedroom if needed. All of the bedrooms are bright and airy with multiple windows. The owner's suite has two large walk-in closets and a separate tub and shower. It's tucked away in a peaceful neighborhood away from the hustle and bustle, yet close to everything. You'll love it here!
Features of 5058 S Moray Ct
| MLS® # | 2175996 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,564 |
| Acres | 0.06 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 5058 S Moray Ct |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | TOBERMORY RIDGE |
| City | Holladay |
| County | Salt Lake |
| State | UT |
| Zip Code | 84117 |
Amenities
| Amenities | Insurance, Maintenance, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng., Granite Countertops, Smart Thermostat(s) |
| Appliances | Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Patio: Open |
|---|---|
| Lot Description | Sprinkler: Auto-Full, View: Mountain, Private |
| Windows | Blinds, Shades |
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Granite |
|---|---|
| Elementary | Spring Lane |
| Middle | Bonneville |
| High | Cottonwood |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Matthew B Nelson |
|---|---|
| Office | JWH Real Estate |
