About 1554 E 5600 S
Welcome to Park Place in the heart of Holladay! This spacious 3-bedroom townhome offers nearly 2,000 square feet of living space in a location that's tough to beat. The functional layout provides plenty of room to spread out, with generous living areas, comfortable bedrooms, and great potential to update and make the home your own. Enjoy the convenience of low-maintenance townhome living while being just minutes from shopping, dining, parks, freeway access, and everything Holladay and the east side have to offer. Whether you're looking for a place to call home or an opportunity to add your own style and value, this Park Place townhome is one you'll want to see. Schedule your showing today!
Features of 1554 E 5600 S
| MLS® # | 2177737 |
|---|---|
| Price | $394,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,914 |
| Acres | 0.04 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Under Contract |
Community Information
| Address | 1554 E 5600 S |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | PARK |
| City | Holladay |
| County | Salt Lake |
| State | UT |
| Zip Code | 84121 |
Amenities
| Amenities | Barbecue, Clubhouse, Earthquake Insurance, Fire Pit, Insurance, Maintenance, Pets Permitted, Picnic Area, Pool, Sewer Paid, Snow Removal, Tennis Court(s), Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking Spaces | 1 |
| Parking | Covered |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Closet: Walk-In, Great Room, Range/Oven: Built-In, Vaulted Ceilings |
| Appliances | Ceiling Fan, Microwave |
| Heating | Forced Air, Gas: Central |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Fireplace Equipment |
| # of Stories | 3 |
Exterior
| Exterior Features | Awning(s), Balcony, Deck; Covered, Double Pane Windows, Patio: Covered, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Secluded, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes |
| Construction | Stucco, Other |
School Information
| District | Granite |
|---|---|
| Elementary | Oakwood |
| Middle | Bonneville |
| High | Cottonwood |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | D. Landen Powell |
|---|---|
| Office | Real Broker, LLC |
