About 5647 S Park Pl E
*** MULTIPLE OFFERS RECEIVED *** This spacious 5-bedroom, 2.5-bath home has had just one previous owner and offers a comfortable layout in a fantastic community setting. Enjoy a secluded back patio with convenient access from both the private carport and enclosed garage-perfect for relaxing outdoors with your four-legged friends. Ideally located near the community's best amenities, with visitor parking and the clubhouse just outside the front door and the beautiful pool, pickleball courts, and tennis courts just a short walk away. Outdoor enthusiasts will appreciate quick access to nearby hiking and biking trails, along with convenient access to I-215 for an easy commute throughout the valley. A wonderful opportunity to enjoy space, privacy, recreation, and convenience all in one location! Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Features of 5647 S Park Pl E
| MLS® # | 2179622 |
|---|---|
| Price | $449,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,508 |
| Acres | 0.04 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Under Contract |
Community Information
| Address | 5647 S Park Pl E |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | PARK |
| City | Holladay |
| County | Salt Lake |
| State | UT |
| Zip Code | 84121 |
Amenities
| Amenities | Barbecue, Clubhouse, RV Parking, Earthquake Insurance, Fire Pit, Insurance, Management, Pets Permitted, Playground, Pool, Sewer Paid, Snow Removal, Tennis Court(s), Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking Spaces | 1 |
| Parking | Parking: Uncovered, Secured, Attached, Opener, Extra Length |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Laminate |
|---|---|
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Patio: Covered, Secured Parking |
|---|---|
| Lot Description | Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes, Plantation Shutters |
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Granite |
|---|---|
| Elementary | Oakwood |
| Middle | Bonneville |
| High | Cottonwood |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | Single-Family, Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anne Tuckett |
|---|---|
| Office | Eleven11 Real Estate |
