About 5714 S Laurelwood St
*LOCATION AND MOUNTAIN VIEWS!* Beautiful one-owner rambler located near Cottonwood Country Club! This bright and inviting home offers 5 bedrooms, 3 bathrooms, and an ideal floor plan with two spacious family rooms and two fireplaces. Hardwood flooring adds warmth and character throughout the main living areas. The open-concept layout is filled with natural light, creating a welcoming atmosphere on both levels. The walkout basement features excellent ceiling height, a large laundry room, abundant storage space, and is approximately 75% finished, providing flexibility for additional living, recreation, or hobby areas. A convenient laundry chute adds to the home's thoughtful design. Step outside to enjoy the beautifully treed backyard, offering privacy, shade, and a peaceful setting for entertaining or relaxing. Additional highlights include a large 2-car garage and storage galore throughout the home. This well-maintained property has been lovingly cared for by its original owner and is ready for its next chapter. Buyer to verify ALL information provided, listed on the MLS and marketing information... information is not guaranteed. Square footage figures are provided as a courtesy estimate only and were obtained from Tax Data. Buyer is advised to obtain an independent measurement.
Features of 5714 S Laurelwood St
| MLS® # | 2180107 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,090 |
| Acres | 0.23 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 5714 S Laurelwood St |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | TATE |
| City | Holladay |
| County | Salt Lake |
| State | UT |
| Zip Code | 84121 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Secured, Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Disposal, Gas Log |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Entry (Foyer), Patio: Covered, Secured Parking, Walkout |
|---|---|
| Lot Description | Fenced: Full, Sprinkler: Auto-Full, View: Mountain, Wooded |
| Windows | Part |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Oakwood |
| Middle | Bonneville |
| High | Cottonwood |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jessica Terry |
|---|---|
| Office | Century 21 Everest |
