About 1377 E Ramona Ave
Updated Sugarhouse bungalow in highly desirable location. Walking distance to Sugarhouse Park, tons of restaurants, shopping, Post Office, Westminster College and TRAX. Fresh paint throughout, newly remodeled bathroom, updated kitchen, freshly polished wood floors, slate tile, wood burning fireplace, secluded backyard (with fruit trees!), detached 1 car garage featuring a new garage door and more! Call or text 801.835.8001 to schedule a showing. Square footage figures are provided as a courtesy estimate only and were obtained from previous MLS records. Buyer is advised to obtain an independent measurement.
Features of 1377 E Ramona Ave
| MLS® # | 2181597 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,382 |
| Acres | 0.10 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 1377 E Ramona Ave |
|---|---|
| Area | Salt Lake City; So. Salt Lake |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84105 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Linoleum, Slate |
|---|---|
| Interior Features | Disposal, Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks |
|---|---|
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Salt Lake |
|---|---|
| Elementary | Uintah |
| Middle | Clayton |
| High | Highland |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Megan Blackmon |
|---|---|
| Office | EXP Realty, LLC |
