About 1808 S 1900 E
RATE BUY-DOWN INCENTIVE AVAILABLE WITH PREFERRED LENDER! A true Sugar House gem, this beautifully transformed residence blends timeless charm with modern luxury in one of Salt Lake City's most sought after neighborhoods. Thoughtfully renovated from top to bottom, this home showcases exceptional craftsmanship, designer finishes, and a level of detail rarely found in today's market. The kitchen serves as the centerpiece of the home, combining style and functionality with custom cabinetry, stunning quartzite countertops, premium appliances, and a timeless design that feels both elegant and practical. One of the home's most unique features is the hidden walk-in pantry, a rare luxury in Sugar House where space is highly valued. Seamlessly integrated into the design, this oversized pantry provides exceptional storage and organization while maintaining the clean, elevated aesthetic of the kitchen. The thoughtful improvements continue throughout the home and exterior, offering modern comfort, enhanced functionality, and peace of mind for years to come. The outdoor space with mature trees and landscaping creates privacy from any backyard neighbors and provides an incredible opportunity to create your own private retreat. Homes with this level of design, character, and location are rarely available. Experience the craftsmanship, thoughtful upgrades, and unique details that make this Sugar House residence truly one of a kind. Buyer/Broker to verify all.
Open House Information
| Date & Time | Sun. Sep 06, 11:00AM - 2:00PM |
|---|
Features of 1808 S 1900 E
| MLS® # | 2182694 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,676 |
| Acres | 0.17 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 1808 S 1900 E |
|---|---|
| Area | Salt Lake City; Ft Douglas |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84108 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Detached, Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Disposal, Kitchen: Updated, Range: Down Vent, Smart Thermostat(s) |
| Appliances | Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Porch: Open |
|---|---|
| Lot Description | Fenced: Full, Secluded, Sprinkler: Auto-Full, View: Mountain |
| Windows | Plantation Shutters, Shades |
| Roof | Asphalt |
School Information
| District | Salt Lake |
|---|---|
| Elementary | Dilworth |
| Middle | Hillside |
| High | Highland |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jacqueline Laver |
|---|---|
| Office | Real Broker, LLC |
