About 1709 E Meadowmoor Rd S
It is rare to find a home of this price and quality in this part of Holladay. Located just a half mile from the Cottonwood Country Club and new Holladay Hills development, this home is also a short drive from downtown Holladay and convenient freeway access. The single-level floor plan offers 3 bedrooms and 2 bathrooms with a timeless layout and open-concept living. Real hardwood floors run throughout the home. The oversized 2-car garage offers extra width and height, providing plenty of space for vehicles, storage, and more. The .25-acre lot is another major highlight. The mature, fully fenced yard offers privacy and plenty of room to enjoy the outdoors. The home sits on a quiet, tree-lined street in an established Holladay neighborhood. Several important updates have been completed since 2023, including a new water heater, furnace, main sewer line, refrigerator, and dishwasher. The home also has paid-off solar that was installed in 2018. Turn-key, well maintained, and ideally located, this is a rare opportunity to own a home with this combination of lot size, garage space, updates, and single-level living in Holladay.
Open House Information
| Date & Time | Sat. Sep 05, 11:00AM - 1:00PM |
|---|
Features of 1709 E Meadowmoor Rd S
| MLS® # | 2183061 |
|---|---|
| Price | $720,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.25 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1709 E Meadowmoor Rd S |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | COTTONWOOD M |
| City | Holladay |
| County | Salt Lake |
| State | UT |
| Zip Code | 84117 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Extra Height, Extra Width, Opener, Extra Length, Workbench |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Disposal, Gas Log, Kitchen: Updated, Oven: Gas, Range: Gas, Range/Oven: Built-In, Granite Countertops, Video Door Bell(s), Smart Thermostat(s) |
| Appliances | Portable Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace Equipment |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Full, Drip Irrigation: Auto-Full, Rainwater Collection |
| Windows | Blinds, Shades |
| Roof | Asphalt, Pitched |
| Construction | Asphalt, Brick, Stone, Cement Siding |
School Information
| District | Granite |
|---|---|
| Elementary | Spring Lane |
| Middle | Bonneville |
| High | Cottonwood |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | M.wade Gulden |
|---|---|
| Office | Real Broker, LLC |
