About 5686 S Park Pl E
Nicely maintained Park Place Town House. Spacious kitchen w/hardwood floors. Large primary bedroom with vaulted ceilings and sliding doors out to a balcony. 3 bedrooms and 2 baths upstairs. Private patio area, 1 car garage and 1 car carport. Beautiful park-like grounds with mature trees. Pool, clubhouse, pickle ball courts and tennis courts. Great Holladay location. Panoramic seasonal views of Mt Olympus and Wasatch Mountains.
Features of 5686 S Park Pl E
| MLS® # | 2183848 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,530 |
| Acres | 0.04 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 5686 S Park Pl E |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| City | Holladay |
| County | Salt Lake |
| State | UT |
| Zip Code | 84121 |
Amenities
| Amenities | Clubhouse, RV Parking, Insurance, Management, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Sewer Paid, Snow Removal, Tennis Court(s), Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking Spaces | 1 |
| Parking | Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Floor Drains, Range/Oven: Free Stdng. |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Porch: Open, Storm Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sprinkler: Auto-Full |
| Windows | Part |
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Granite |
|---|---|
| Elementary | Oakwood |
| Middle | Bonneville |
| High | Cottonwood |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bob Plumb |
|---|---|
| Office | Plumb & Company Realtors LLP |
