About 4058 S 1045 E
WOW! You will love this place. All on one level. Beautifully redone throughout. Possible apartment if you don't need all of the space. New plumbing, water heater, furnace, roof. After you finish with the interior, brace yourself for the incredible outdoor spaces. You can entertain or dine in a different area every night while enjoying beautiful landscaping. Veggie garden, vine covered pergola, fire pit, flowers and shrubs, etc. Take your time and wander around this wonderful space. Square footage figures are provided as a courtesy estimate only and were obtained from former listing . Buyer is advised to obtain an independent measurement.
Features of 4058 S 1045 E
| MLS® # | 2189247 |
|---|---|
| Price | $739,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,925 |
| Acres | 0.33 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 4058 S 1045 E |
|---|---|
| Area | Holladay; Millcreek |
| Subdivision | MOUNTAIN VIEW ADD |
| City | Millcreek |
| County | Salt Lake |
| State | UT |
| Zip Code | 84124 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, Detached, Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Disposal, Kitchen: Updated, Mother-in-Law Apt., Range: Gas, Range/Oven: Free Stdng., Video Door Bell(s) |
| Appliances | Ceiling Fan, Dryer, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Out Buildings, Patio: Covered, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Corner Lot, Fenced: Part, Road: Paved, Drip Irrigation: Auto-Part |
| Windows | Drapes, Shades |
| Roof | Asphalt, Membrane |
| Construction | Aluminum, Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Mill Creek |
| Middle | Olympus |
| High | Olympus |
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kim Hardy |
|---|---|
| Office | Plumb & Company Realtors LLP |
