About 2220 E Murray Holladay Rd 82
Enjoy comfortable and convenient living in this spacious ground-level condo.This inviting2-bedroom, 2-bathroomresidence offers generous living space filled withfantastic natural light, creating a warm and welcoming atmosphere throughout. The thoughtful layout includes anin-unit washer and dryer, plusone covered parking spacefor easy everyday living. Large windows brighten the main living areas, enhancing the home's open feel. Ideally locatedwithin walking distance of Holladay Center, you'll love havinglocal coffee shops, grocery stores, and great restaurantsjust moments away. This is an excellent opportunity to enjoy low-maintenance living in one of Holladay's most convenient and walkable neighborhoods.
Features of 2220 E Murray Holladay Rd 82
| MLS® # | 2145964 |
|---|---|
| Price | $324,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,173 |
| Acres | 0.01 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condo; Main Level |
| Status | Active |
Community Information
| Address | 2220 E Murray Holladay Rd 82 |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | AIX LA CHAPELLE |
| City | Holladay |
| County | Salt Lake |
| State | UT |
| Zip Code | 84117 |
Amenities
| Amenities | Clubhouse, Gas, Fitness Center, Insurance, Maintenance, Management, Pets Permitted, Picnic Area, Pool, Sewer Paid, Snow Removal, Storage, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking Spaces | 1 |
| Parking | Covered, Detached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Disposal, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Silestone Countertops |
| Appliances | Dryer, Freezer, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Road: Paved, Sprinkler: Auto-Full, View: Mountain |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Flat, Tar/Gravel |
| Construction | Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Cottonwood |
| Middle | Olympus |
| High | Olympus |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 161 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Meredith Sinclair |
|---|---|
| Office | Summit Sotheby's International Realty |
